Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 1 CN Bertani Gianfranco | 1997 | 4.5 | 0 | 14.5 | 14.25 | 1782 | |
2 | 6 1N Dai Zotti Marco | 1826 | 4.5 | 0 | 13.0 | 13.25 | 1751 | |
3 | 2 1N Rigoni Vinicio | 1930 | 4.0 | 0 | 12.0 | 10.75 | 1691 | |
4 | 5 1N Scagliarini Tomas | 1837 | 4.0 | 0 | 12.0 | 9.25 | 1679 | |
5 | 15 2N Tatulli Uva Alberto | 1648 | 3.5 | 0 | 13.5 | 9.00 | 1701 | |
6 | 25 2N Pallini Tommaso | 1478 | 3.5 | 0 | 13.0 | 9.25 | 1646 | |
7 | 8 1N Dessi` Luca | 1802 | 3.5 | 0 | 13.0 | 8.75 | 1771 | |
8 | 16 2N Sorato Matias | 1639 | 3.5 | 0 | 10.5 | 7.25 | 1516 | |
9 | 3 1N Bedin Alberto | 1920 | 3.0 | 0 | 13.0 | 9.25 | 1730 | |
10 | 23 2N Frattin Andrea | 1499 | 3.0 | 0 | 11.5 | 4.50 | 1575 | |
11 | 14 1N Tona Leonardo | 1657 | 3.0 | 0 | 11.0 | 7.75 | 1655 | |
12 | 18 3N Parolin Fabio | 1596 | 3.0 | 0 | 11.0 | 5.00 | 1505 | |
13 | 35 NC Tiengo Giorgio | 1399 | 3.0 | 0 | 10.5 | 8.00 | 1567 | |
14 | 20 2N Marchetto Pietro | 1552 | 3.0 | 0 | 10.5 | 4.00 | 1369 | |
15 | 12 1N Fanchin Matteo | 1690 | 3.0 | 0 | 10.0 | 5.50 | 1477 | |
16 | 21 3N Brunazzetto Luca | 1542 | 3.0 | 0 | 9.0 | 6.00 | 1498 | |
17 | 7 1N Marchetti Roberto | 1803 | 2.5 | 0 | 15.0 | 7.00 | 1778 | |
18 | 10 2N Le Van Alessandro | 1717 | 2.5 | 0 | 13.0 | 6.00 | 1753 | |
19 | 17 2N Leoni Gabriele | 1616 | 2.5 | 0 | 13.0 | 4.50 | 1561 | |
20 | 27 3N Bortignon Manuel | 1414 | 2.5 | 0 | 12.0 | 6.75 | 1588 | |
21 | 31 NC Mongi Ivan Matias | 1399 | 2.5 | 0 | 12.0 | 6.00 | 1613 | |
22 | 11 Alhallak Ghaith | 1692 | 2.0 | 0 | 13.0 | 3.50 | 1652 | |
23 | 4 CN Gennari Leone | 1871 | 2.0 | 0 | 12.5 | 4.00 | 1620 | |
24 | 29 NC Lazzari Matteo | 1399 | 2.0 | 0 | 11.5 | 3.50 | 1506 | |
25 | 32 NC Perotti Mattia | 1399 | 2.0 | 0 | 11.5 | 3.00 | 1617 | |
26 | 26 3N Biasiotto Luca | 1454 | 2.0 | 0 | 11.5 | 2.50 | 1569 | |
27 | 13 NC Martini Arturo | 1659 | 2.0 | 0 | 11.0 | 2.00 | 1498 | |
28 | 9 1N Passon Stefano | 1746 | 2.0 | 0 | 10.5 | 3.00 | 1574 | |
29 | 19 2N Lorenzi Matteo | 1592 | 2.0 | 0 | 10.5 | 2.50 | 1448 | |
30 | 24 2N Lorenzi Giuseppe | 1498 | 2.0 | 0 | 8.5 | 2.00 | 1279 | |
31 | 34 NC Tibaldo Francesco | 1399 | 1.0 | 0 | 10.5 | 1.00 | 1620 | |
32 | 30 NC Longhi Federico | 1399 | 1.0 | 0 | 10.0 | 1.00 | 1540 | |
33 | 22 3N Marcon Moreno | 1501 | 1.0 | 0 | 10.0 | 1.00 | 1418 | |
34 | 33 NC Spadaro Enrico Francesco | 1399 | 1.0 | 0 | 8.5 | 1.00 | 1508 | |
35 | 28 NC Fabris Tiziano | 1399 | 0.5 | 0 | 9.0 | 1.00 | 1542 | |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |