Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CN Bertani Gianfranco | 1997 | 1997 | 0 | ||
2 | 1N Rigoni Vinicio | 1930 | 1930 | 0 | ||
3 | 1N Bedin Alberto | 1920 | 1920 | 0 | ||
4 | CN Gennari Leone | 1871 | 1871 | 0 | ||
5 | 1N Scagliarini Tomas | 1837 | 1837 | 0 | ||
6 | 1N Dai Zotti Marco | 1826 | 1826 | 0 | ||
7 | 1N Marchetti Roberto | 1803 | 1803 | 0 | ||
8 | 1N Dessi` Luca | 1802 | 1802 | 0 | ||
9 | 1N Passon Stefano | 1746 | 1746 | 0 | ||
10 | 2N Le Van Alessandro | 1717 | 1717 | 0 | ||
11 | Alhallak Ghaith | 1692 | 1692 | 0 | ||
12 | 1N Fanchin Matteo | 1690 | 1690 | 0 | ||
13 | NC Martini Arturo | 1659 | 1659 | 0 | ||
14 | 1N Tona Leonardo | 1657 | 1657 | 0 | ||
15 | 2N Tatulli Uva Alberto | 1648 | 1648 | 0 | ||
16 | 2N Sorato Matias | 1639 | 1639 | 0 | ||
17 | 2N Leoni Gabriele | 1616 | 1616 | 0 | ||
18 | 3N Parolin Fabio | 1596 | 1596 | 0 | ||
19 | 2N Lorenzi Matteo | 1592 | 1592 | 0 | ||
20 | 2N Marchetto Pietro | 1552 | 1552 | 0 | ||
21 | 3N Brunazzetto Luca | 1542 | 1542 | 0 | ||
22 | 3N Marcon Moreno | 1501 | 1501 | 0 | ||
23 | 2N Frattin Andrea | 1499 | 1499 | 0 | ||
24 | 2N Lorenzi Giuseppe | 1498 | 1498 | 0 | ||
25 | 2N Pallini Tommaso | 1478 | 1478 | 0 | ||
26 | 3N Biasiotto Luca | 1454 | 1454 | 0 | ||
27 | 3N Bortignon Manuel | 1414 | 1414 | 0 | ||
28 | NC Fabris Tiziano | 1399 | 0 | 1399 | ||
29 | NC Lazzari Matteo | 1399 | 0 | 1399 | ||
30 | NC Longhi Federico | 1399 | 0 | 1399 | ||
31 | NC Mongi Ivan Matias | 1399 | 0 | 1399 | ||
32 | NC Perotti Mattia | 1399 | 0 | 1399 | ||
33 | NC Spadaro Enrico Francesco | 1399 | 0 | 1399 | ||
34 | NC Tibaldo Francesco | 1399 | 0 | 1399 | ||
35 | NC Tiengo Giorgio | 1399 | 0 | 1399 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |