Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 9 PE Coisson Tommaso | 1399 | ![]() | 4.5 | 0 | 12.0 | 12.00 | 1446 |
2 | 4 SP Mirzac Mirko | 1432 | ![]() | 4.0 | 0 | 13.5 | 9.00 | 1383 |
3 | 14 GA Sinigaglia Edoardo | 1399 | ![]() | 3.0 | 0 | 14.5 | 8.75 | 1546 |
4 | 7 GA Battocchio Giorgio | 1399 | ![]() | 3.0 | 0 | 11.5 | 6.25 | 1438 |
5 | 13 GA Piazza Gabriel | 1399 | ![]() | 3.0 | 0 | 11.5 | 6.00 | 1441 |
6 | 1 SP Tasca Francesco | 1493 | ![]() | 3.0 | 0 | 10.0 | 6.00 | 1385 |
7 | 5 3N Tatulli Uva Andrea | 1422 | ![]() | 3.0 | 0 | 10.0 | 4.50 | 1375 |
8 | 10 GA Corao Leonardo | 1399 | ![]() | 2.5 | 0 | 12.0 | 6.50 | 1453 |
9 | 8 GA Bordignon Giacomo | 1399 | ![]() | 2.5 | 0 | 9.5 | 2.75 | 1232 |
10 | 6 GA Rattazzi Giovanni | 1419 | ![]() | 2.0 | 0 | 13.5 | 6.00 | 1546 |
11 | 3 GA Faoro Andrea | 1450 | ![]() | 2.0 | 0 | 9.0 | 1.00 | 1241 |
12 | 2 SP Spiandorello Edoardo | 1464 | ![]() | 1.5 | 0 | 13.0 | 1.25 | 1370 |
13 | 12 GA Perdoncin Riccardo | 1399 | ![]() | 1.0 | 0 | 11.0 | 0.00 | 1280 |
14 | 11 GA Dall'Agnola Alessandro | 1399 | ![]() | 0.0 | 0 | 10.0 | 0.00 | 1372 |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |