Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | SP Tasca Francesco | ![]() | 1493 | 1493 | 0 | |
| 2 | SP Spiandorello Edoardo | ![]() | 1464 | 1464 | 0 | |
| 3 | GA Faoro Andrea | ![]() | 1450 | 1450 | 0 | |
| 4 | SP Mirzac Mirko | ![]() | 1432 | 1432 | 0 | |
| 5 | 3N Tatulli Uva Andrea | ![]() | 1422 | 1422 | 0 | |
| 6 | GA Rattazzi Giovanni | ![]() | 1419 | 1419 | 0 | |
| 7 | GA Battocchio Giorgio | ![]() | 1399 | 0 | 1399 | |
| 8 | GA Bordignon Giacomo | ![]() | 1399 | 0 | 1399 | |
| 9 | PE Coisson Tommaso | ![]() | 1399 | 0 | 1399 | |
| 10 | GA Corao Leonardo | ![]() | 1399 | 0 | 1399 | |
| 11 | GA Dall'Agnola Alessandro | ![]() | 1399 | 0 | 1399 | |
| 12 | GA Perdoncin Riccardo | ![]() | 1399 | 0 | 1399 | |
| 13 | GA Piazza Gabriel | ![]() | 1399 | 0 | 1399 | |
| 14 | GA Sinigaglia Edoardo | ![]() | 1399 | 0 | 1399 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
