Summary by Federations
Ranking based on best player
Pos | Name | Points |
---|---|---|
1 | ITA | 4 |
2 | ETH | 3 |
ITA
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dessi' Luca | (3.0) | 3 | 1 - 0 | 14 | (4.0) | Lin Yu Xiang | ![]() |
2 | ![]() | Marusich Matteo Fausto | (3.0) | 6 | 1 - 0 | 1 | (3.0) | Rostolis Riccardo | ![]() |
3 | ![]() | Boccioni Francesco | (3.0) | 9 | 0 - 1 | 7 | (3.0) | Lin Ivano | ![]() |
4 | ![]() | Tomio Dante | (2.5) | 2 | 1 - 0 | 4 | (2.5) | Vastano Ciro | ![]() |
5 | ![]() | Sacrestano Federico | (2.5) | 15 | ½ - ½ | 8 | (2.5) | Leoni Gabriele | ![]() |
6 | ![]() | Marchetti Ezio | (2.5) | 22 | 0 - 1 | 5 | (2.0) | Lovato Mattia | ![]() |
7 | ![]() | Soligon Paolo | (2.0) | 27 | 0 - 1 | 10 | (2.0) | Brunazzetto Luca | ![]() |
8 | ![]() | Pentelashoski Hristijan | (2.0) | 11 | 0 - 1 | 26 | (2.0) | Segale Emanuele | ![]() |
9 | ![]() | Mettivier Vincenzo | (2.0) | 23 | 0 - 1 | 13 | (2.0) | ZORZETTO Filippo | ![]() |
10 | ![]() | Guglielmo Davide | (2.0) | 21 | 1 - 0 | 25 | (1.5) | Segale Davide | ![]() |
11 | ![]() | Sonego Isabella | (1.0) | 16 | 1 - 0 | 12 | (1.5) | Tenore Sebastian | ![]() |
12 | ![]() | Micheletto Luca | (1.0) | 24 | 1 - 0 | 17 | (1.0) | Sonego Eleonora | ![]() |
13 | ![]() | Szal Oliver | (1.0) | 28 | 1 - 0 | 19 | (1.0) | Alaimo Sophie | ![]() |
14 | ![]() | Grosso Juan Pablo | (0.0) | 20 | 0 - 1 | 18 | (0.5) | Biasi Anna | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2N | Marusich Matteo Fausto | 1669 | 1901 | ![]() | TS | 4.0 | 17.0 | 14.0 |
2 | 14 | 2N | Lin Yu Xiang | 1521 | 1919 | ![]() | TV | 4.0 | 15.5 | 13.5 |
3 | 3 | Dessi' Luca | 1801 | 1769 | ![]() | 4.0 | 14.0 | 13.0 | ||
4 | 7 | 2N | Lin Ivano | 1611 | 1764 | ![]() | TV | 4.0 | 11.5 | 11.5 |
5 | 2 | CN | Tomio Dante | 1877 | 1737 | ![]() | TV | 3.5 | 13.5 | 12.5 |
6 | 9 | 2N | Boccioni Francesco | 1594 | 1654 | ![]() | PD | 3.0 | 16.5 | 14.0 |
8 | 15 | 3N | Sacrestano Federico | 1514 | 1755 | ![]() | TV | 3.0 | 14.5 | 12.5 |
9 | 1 | CN | Rostolis Riccardo | 1980 | 1640 | ![]() | TV | 3.0 | 14.0 | 12.0 |
10 | 10 | 3N | Brunazzetto Luca | 1585 | 1665 | ![]() | PD | 3.0 | 13.5 | 11.5 |
11 | 5 | 2N | Lovato Mattia | 1724 | 1578 | ![]() | VI | 3.0 | 13.0 | 12.0 |
12 | 26 | Segale Emanuele | 1399 | 1655 | ![]() | 3.0 | 13.0 | 11.0 | ||
13 | 13 | 3N | ZORZETTO Filippo | 1530 | 1471 | ![]() | PN | 3.0 | 12.5 | 10.5 |
14 | 8 | 2N | Leoni Gabriele | 1610 | 1625 | ![]() | VI | 3.0 | 11.5 | 11.5 |
15 | 4 | 2N | Vastano Ciro | 1757 | 1594 | ![]() | VE | 2.5 | 12.5 | 11.0 |
16 | 22 | Marchetti Ezio | 1399 | 1573 | ![]() | 2.5 | 12.0 | 10.5 | ||
17 | 16 | 2N | Sonego Isabella | 1491 | 1512 | ![]() | TV | 2.0 | 12.5 | 11.0 |
18 | 11 | Pentelashoski Hristijan | 1574 | 1496 | ![]() | 2.0 | 12.0 | 11.0 | ||
19 | 27 | Soligon Paolo | 1399 | 1440 | ![]() | 2.0 | 12.0 | 11.0 | ||
20 | 23 | Mettivier Vincenzo | 1399 | 1404 | ![]() | 2.0 | 11.0 | 10.0 | ||
21 | 28 | Szal Oliver | 1399 | 1441 | ![]() | 2.0 | 10.0 | 10.0 | ||
22 | 24 | Micheletto Luca | 1399 | 1394 | ![]() | 2.0 | 7.0 | 7.0 | ||
23 | 12 | Tenore Sebastian | 1557 | 1323 | ![]() | TV | 1.5 | 11.5 | 10.0 | |
24 | 25 | Segale Davide | 1399 | 1376 | ![]() | 1.5 | 9.5 | 8.5 | ||
25 | 18 | 2N | Biasi Anna | 1458 | 1353 | ![]() | TV | 1.5 | 8.0 | 8.0 |
26 | 17 | Sonego Eleonora | 1469 | 1335 | ![]() | TV | 1.0 | 13.5 | 11.5 | |
27 | 19 | Alaimo Sophie | 1454 | 1259 | ![]() | TV | 1.0 | 10.5 | 9.0 | |
28 | 20 | Grosso Juan Pablo | 1399 | 695 | ![]() | 0.0 | 12.5 | 11.0 |
ETH
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | Guglielmo Davide | (2.0) | 21 | 1 - 0 | 25 | (1.5) | Segale Davide | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
7 | 21 | Guglielmo Davide | 1399 | 1636 | ![]() | 3.0 | 15.5 | 14.0 |