Summary by Federations
Ranking based on best player
Pos | Name | Points |
---|---|---|
1 | ITA | 2 |
2 | ETH | 1.5 |
ITA
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
---|
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CN | Rostolis Riccardo | 1980 | 2333 | TV | 2.0 | 2.0 | 1.0 | |
2 | 2 | CN | Tomio Dante | 1877 | 2327 | TV | 2.0 | 2.0 | 1.0 | |
3 | 14 | 2N | Lin Yu Xiang | 1521 | 2362 | TV | 2.0 | 2.0 | 1.0 | |
4 | 9 | 2N | Boccioni Francesco | 1594 | 2199 | PD | 2.0 | 1.5 | 1.0 | |
5 | 6 | 2N | Marusich Matteo Fausto | 1669 | 1851 | TS | 1.5 | 2.5 | 1.5 | |
7 | 7 | 2N | Lin Ivano | 1611 | 1592 | TV | 1.5 | 1.5 | 1.5 | |
8 | 15 | 3N | Sacrestano Federico | 1514 | 1727 | TV | 1.5 | 1.5 | 1.5 | |
9 | 4 | 2N | Vastano Ciro | 1757 | 1622 | VE | 1.5 | 1.0 | 0.5 | |
10 | 12 | Tenore Sebastian | 1557 | 1622 | TV | 1.5 | 1.0 | 0.5 | ||
11 | 26 | Segale Emanuele | 1399 | 1562 | 1.0 | 2.5 | 2.0 | |||
12 | 5 | 2N | Lovato Mattia | 1724 | 1488 | VI | 1.0 | 2.0 | 2.0 | |
13 | 10 | 3N | Brunazzetto Luca | 1585 | 1638 | PD | 1.0 | 2.0 | 2.0 | |
14 | 11 | Pentelashoski Hristijan | 1574 | 1690 | 1.0 | 2.0 | 2.0 | |||
15 | 16 | 2N | Sonego Isabella | 1491 | 1690 | TV | 1.0 | 2.0 | 2.0 | |
16 | 17 | Sonego Eleonora | 1469 | 1638 | TV | 1.0 | 2.0 | 2.0 | ||
17 | 27 | Soligon Paolo | 1399 | 1488 | 1.0 | 2.0 | 2.0 | |||
18 | 3 | Dessi' Luca | 1801 | 1534 | 1.0 | 1.5 | 1.5 | |||
19 | 8 | 2N | Leoni Gabriele | 1610 | 1399 | VI | 1.0 | 1.5 | 1.5 | |
20 | 18 | 2N | Biasi Anna | 1458 | 1464 | TV | 0.5 | 3.0 | 1.5 | |
21 | 25 | Segale Davide | 1399 | 1464 | 0.5 | 3.0 | 1.5 | |||
22 | 22 | Marchetti Ezio | 1399 | 1369 | 0.5 | 2.5 | 2.0 | |||
23 | 13 | 3N | ZORZETTO Filippo | 1530 | 1206 | PN | 0.5 | 1.5 | 1.0 | |
24 | 20 | Grosso Juan Pablo | 1399 | 811 | 0.0 | 2.5 | 1.5 | |||
25 | 28 | Szal Oliver | 1399 | 858 | 0.0 | 2.5 | 1.5 | |||
26 | 19 | Alaimo Sophie | 1454 | 762 | TV | 0.0 | 2.0 | 1.0 | ||
27 | 23 | Mettivier Vincenzo | 1399 | 727 | 0.0 | 2.0 | 1.0 | |||
28 | 24 | Micheletto Luca | 1399 | 733 | 0.0 | 2.0 | 1.0 |
ETH
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
---|
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
6 | 21 | Guglielmo Davide | 1399 | 1804 | 1.5 | 2.5 | 1.5 |