Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
18 | Alaimo Sophie | 1454 | 1454 | 1399 | ||
17 | 2N Biasi Anna | 1458 | 1458 | 0 | ||
8 | 2N Boccioni Francesco | 1594 | 0 | 1594 | ||
9 | 3N Brunazzetto Luca | 1585 | 1585 | 0 | ||
19 | Dessi' Luca | 1399 | 0 | 1399 | ||
20 | Grosso Juan Pablo | 1399 | 0 | 1399 | ||
21 | Guglielmo Davide | 1399 | 0 | 1399 | ||
7 | 2N Leoni Gabriele | 1610 | 1610 | 0 | ||
6 | 2N Lin Ivano | 1611 | 1611 | 0 | ||
13 | 2N Lin Yu Xiang | 1521 | 1521 | 0 | ||
4 | 2N Lovato Mattia | 1724 | 1724 | 0 | ||
22 | Marchetti Ezio | 1399 | 0 | 1399 | ||
5 | 2N Marusich Matteo Fausto | 1669 | 1669 | 0 | ||
23 | Mettivier Vincenzo | 1399 | 0 | 1399 | ||
24 | Micheletto Luca | 1399 | 0 | 1399 | ||
10 | Pentelashoski Hristijan | 1574 | 1574 | 0 | ||
1 | CN Rostolis Riccardo | 1980 | 1980 | 0 | ||
14 | 3N Sacrestano Federico | 1514 | 1514 | 0 | ||
25 | Segale Davide | 1399 | 0 | 1399 | ||
26 | Segale Emanuele | 1399 | 0 | 1399 | ||
27 | Soligon Paolo | 1399 | 0 | 1399 | ||
16 | Sonego Eleonora | 1469 | 1469 | 0 | ||
15 | 2N Sonego Isabella | 1491 | 1491 | 0 | ||
28 | Szal Oliver | 1399 | 0 | 1399 | ||
11 | Tenore Sebastian | 1557 | 1557 | 1399 | ||
2 | CN Tomio Dante | 1877 | 1877 | 0 | ||
3 | 2N Vastano Ciro | 1757 | 1757 | 0 | ||
12 | 3N ZORZETTO Filippo | 1530 | 1530 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |