Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 4 1N Boscolo Gnolo Michele | 1803 | 4.5 | 0 | 15.0 | 12.75 | 1670 | |
2 | 6 1N De Bianchi Asia | 1760 | 4.5 | 0 | 13.0 | 10.75 | 1663 | |
3 | 5 1N Dessi` Luca | 1802 | 4.0 | 0 | 14.0 | 12.00 | 1696 | |
4 | 8 2N Lovato Mattia | 1724 | 3.5 | 0 | 14.0 | 7.75 | 1600 | |
5 | 1 CN Renier Renzo | 1894 | 3.5 | 0 | 13.5 | 8.75 | 1690 | |
6 | 7 2N Vastano Ciro | 1757 | 3.5 | 0 | 11.5 | 7.25 | 1623 | |
7 | 9 2N Pintonello Francesco | 1720 | 3.0 | 0 | 15.5 | 7.50 | 1771 | |
8 | 12 2N Boccioni Francesco | 1594 | 3.0 | 0 | 15.0 | 6.50 | 1569 | |
9 | 10 2N Le Van Alessandro | 1717 | 3.0 | 0 | 14.0 | 6.50 | 1715 | |
10 | 2 1N Ballarin Gabriele | 1852 | 3.0 | 0 | 12.5 | 6.50 | 1556 | |
11 | 22 3N Morigi Agostino | 1429 | 3.0 | 0 | 11.0 | 4.00 | 1376 | |
12 | 16 2N Patron Cristobal | 1524 | 2.5 | 0 | 14.5 | 6.25 | 1611 | |
13 | 11 2N Rizzo Nicodemo | 1648 | 2.5 | 0 | 12.0 | 4.25 | 1651 | |
14 | 23 3N Tatulli Uva Andrea | 1422 | 2.5 | 0 | 10.5 | 3.25 | 1429 | |
15 | 18 2N Frattin Andrea | 1499 | 2.0 | 0 | 16.5 | 6.00 | 1735 | |
16 | 17 3N Marangon Matteo | 1510 | 2.0 | 0 | 13.0 | 3.50 | 1640 | |
17 | 19 Lorenzi Giuseppe | 1498 | 2.0 | 0 | 12.0 | 3.00 | 1579 | |
18 | 24 Borgato Lorenzo | 1399 | 2.0 | 0 | 12.0 | 3.00 | 1506 | |
19 | 3 1N Civitareale Alberto | 1818 | 2.0 | 0 | 9.0 | 2.50 | 1458 | |
20 | 26 NC Maritan Giovanni | 1399 | 2.0 | 0 | 8.0 | 3.00 | 1267 | |
21 | 14 3N Brunazzetto Luca | 1542 | 1.5 | 0 | 12.5 | 3.25 | 1592 | |
22 | 20 3N Morigi Sebastiano | 1479 | 1.5 | 0 | 11.5 | 2.25 | 1370 | |
23 | 13 Lorenzi Matteo | 1592 | 1.0 | 0 | 13.5 | 2.00 | 1657 | |
24 | 21 NC Sonego Eleonora | 1469 | 1.0 | 0 | 12.0 | 1.00 | 1633 | |
25 | 15 3N Fornaro Massimo (W) | 1538 | 1.0 | 0 | 11.5 | 3.00 | 1747 | |
26 | 25 NC Dessi' Riccardo | 1399 | 1.0 | 0 | 10.5 | 1.00 | 1588 | |
Tie Break legend: DE : Direct Encounter * BH : Buchholz Total * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |