Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CN Renier Renzo | ![]() | 1894 | 1894 | 0 | |
2 | 1N Ballarin Gabriele | ![]() | 1852 | 1852 | 0 | |
3 | 1N Civitareale Alberto | ![]() | 1818 | 1818 | 0 | |
4 | 1N Boscolo Gnolo Michele | ![]() | 1803 | 1803 | 0 | |
5 | 1N Dessi` Luca | ![]() | 1802 | 1802 | 0 | |
6 | 1N De Bianchi Asia | ![]() | 1760 | 1760 | 0 | |
7 | 2N Vastano Ciro | ![]() | 1757 | 1757 | 0 | |
8 | 2N Lovato Mattia | ![]() | 1724 | 1724 | 0 | |
9 | 2N Pintonello Francesco | ![]() | 1720 | 1720 | 0 | |
10 | 2N Le Van Alessandro | ![]() | 1717 | 1717 | 0 | |
11 | 2N Rizzo Nicodemo | ![]() | 1648 | 1648 | 0 | |
12 | 2N Boccioni Francesco | ![]() | 1594 | 0 | 1594 | |
13 | Lorenzi Matteo | ![]() | 1592 | 1592 | 0 | |
14 | 3N Brunazzetto Luca | ![]() | 1542 | 1542 | 0 | |
15 | 3N Fornaro Massimo | ![]() | 1538 | 1538 | 0 | |
16 | 2N Patron Cristobal | ![]() | 1524 | 1524 | 0 | |
17 | 3N Marangon Matteo | ![]() | 1510 | 1510 | 0 | |
18 | 2N Frattin Andrea | ![]() | 1499 | 1499 | 0 | |
19 | Lorenzi Giuseppe | ![]() | 1498 | 1498 | 0 | |
20 | 3N Morigi Sebastiano | ![]() | 1479 | 1479 | 0 | |
21 | NC Sonego Eleonora | ![]() | 1469 | 1469 | 0 | |
22 | 3N Morigi Agostino | ![]() | 1429 | 1429 | 0 | |
23 | 3N Tatulli Uva Andrea | ![]() | 1422 | 1422 | 0 | |
24 | Borgato Lorenzo | ![]() | 1399 | 0 | 1399 | |
25 | NC Dessi' Riccardo | ![]() | 1399 | 0 | 1399 | |
26 | NC Maritan Giovanni | ![]() | 1399 | 0 | 1399 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |