Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 7 PE Chinellato Riccardo | 1399 | 4.5 | 12.5 | 11.5 | |
2 | 15 RO Penzo Cristian | 1399 | 4.0 | 15.0 | 13.0 | |
3 | 4 RO Boscolo Forcola Arianna | 1399 | 3.5 | 17.5 | 14.5 | |
4 | 11 NC Fontani Gabriele | 1399 | 3.5 | 15.0 | 13.0 | |
5 | 3 PE Boccioni Lorenzo | 1399 | 3.5 | 13.5 | 11.5 | |
6 | 6 RO Cadamuro Mira Zoe | 1399 | 3.5 | 13.5 | 11.5 | |
7 | 13 CO Gastaldello Pietro | 1399 | 3.5 | 13.0 | 11.0 | |
8 | 10 PE Ene Nicholas | 1399 | 3.0 | 16.5 | 15.5 | |
9 | 19 NC Trevisanato Sara | 1399 | 3.0 | 15.0 | 13.0 | |
10 | 12 RO Fonte Edoardo | 1399 | 3.0 | 11.5 | 10.5 | |
11 | 8 CO De Salvador Daniele | 1399 | 2.0 | 14.0 | 13.0 | |
12 | 18 NC Teteiuk Umberto | 1399 | 2.0 | 14.0 | 13.0 | |
13 | 2 RO Biasiotto Stella | 1399 | 2.0 | 12.5 | 11.5 | |
14 | 5 PE Cadamuro Aaron | 1399 | 2.0 | 11.5 | 10.5 | |
15 | 17 PE Solomon Giulia | 1399 | 2.0 | 11.5 | 10.5 | |
16 | 14 CO Molani Federico | 1399 | 2.0 | 11.0 | 10.0 | |
17 | 16 NC Sircu Theodoro | 1399 | 1.0 | 11.5 | 10.5 | |
18 | 1 PE Alaimo Samuel | 1399 | 1.0 | 11.0 | 10.0 | |
19 | 9 NC De Salvador Elisabetta | 1399 | 1.0 | 10.0 | 9.0 | |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |