Torneo B u14

Chirignago (ITA)
19/01/2025 - 19/01/2025

National History Cards

1 PE Alaimo Samuel , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 PE Ene Nicholas 1399 0.0 3.0
2 B 12 RO Fonte Edoardo 1399 0.0 3.0
3 W 2 RO Biasiotto Stella 1399 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 B 5 PE Cadamuro Aaron 1399 0.0 2.0

2 RO Biasiotto Stella , K=30, Elo=1399, ID=203781
R C N Cat OPPONENT Rtg res Pts
1 B 11 NC Fontani Gabriele 1399 0.0 3.5
2 W 13 CO Gastaldello Pietro 1399 0.0 3.5
3 B 1 PE Alaimo Samuel 1399 1.0 1.0
4 W 9 NC De Salvador Elisabet 1399 1.0 1.0
5 W 6 RO Cadamuro Mira Zoe 1399 0.0 3.5

3 PE Boccioni Lorenzo , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 RO Fonte Edoardo 1399 1.0 3.0
2 B 10 PE Ene Nicholas 1399 0.0 3.0
3 W 14 CO Molani Federico 1399 1.0 2.0
4 B 18 NC Teteiuk Umberto 1399 1.0 2.0
5 W 4 RO Boscolo Forcola Aria 1399 0.5 3.5

4 RO Boscolo Forcola Aria, K=30, Elo=1399, ID=209356
R C N Cat OPPONENT Rtg res Pts
1 B 13 CO Gastaldello Pietro 1399 1.0 3.5
2 W 11 NC Fontani Gabriele 1399 0.0 3.5
3 B 15 RO Penzo Cristian 1399 1.0 4.0
4 W 19 NC Trevisanato Sara 1399 1.0 3.0
5 B 3 PE Boccioni Lorenzo 1399 0.5 3.5

5 PE Cadamuro Aaron , K=30, Elo=1399, ID=206582
R C N Cat OPPONENT Rtg res Pts
1 W 14 CO Molani Federico 1399 1.0 2.0
2 B 18 NC Teteiuk Umberto 1399 0.0 2.0
3 W 19 NC Trevisanato Sara 1399 0.0 3.0
4 B 6 RO Cadamuro Mira Zoe 1399 0.0 3.5
5 W 1 PE Alaimo Samuel 1399 1.0 1.0

6 RO Cadamuro Mira Zoe , K=30, Elo=1399, ID=206583
R C N Cat OPPONENT Rtg res Pts
1 B 15 RO Penzo Cristian 1399 0.0 4.0
2 W 17 PE Solomon Giulia 1399 1.0 2.0
3 B 13 CO Gastaldello Pietro 1399 0.5 3.5
4 W 5 PE Cadamuro Aaron 1399 1.0 2.0
5 B 2 RO Biasiotto Stella 1399 1.0 2.0

7 PE Chinellato Riccardo , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 NC Sircu Theodoro 1399 1.0 1.0
2 B 19 NC Trevisanato Sara 1399 1.0 3.0
3 W 18 NC Teteiuk Umberto 1399 1.0 2.0
4 B 10 PE Ene Nicholas 1399 1.0 3.0
5 W 11 NC Fontani Gabriele 1399 0.5 3.5

8 CO De Salvador Daniele , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 PE Solomon Giulia 1399 1.0 2.0
2 W 15 RO Penzo Cristian 1399 0.0 4.0
3 B 16 NC Sircu Theodoro 1399 1.0 1.0
4 W 11 NC Fontani Gabriele 1399 0.0 3.5
5 B 13 CO Gastaldello Pietro 1399 0.0 3.5

9 NC De Salvador Elisabet, K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 NC Teteiuk Umberto 1399 0.0 2.0
2 B 14 CO Molani Federico 1399 0.0 2.0
3 W 12 RO Fonte Edoardo 1399 0.0 3.0
4 B 2 RO Biasiotto Stella 1399 0.0 2.0
5 -- 0 not played - 1.0 0.0

10 PE Ene Nicholas , K=30, Elo=1399, ID=204288
R C N Cat OPPONENT Rtg res Pts
1 B 1 PE Alaimo Samuel 1399 1.0 1.0
2 W 3 PE Boccioni Lorenzo 1399 1.0 3.5
3 B 11 NC Fontani Gabriele 1399 1.0 3.5
4 W 7 PE Chinellato Riccardo 1399 0.0 4.5
5 B 15 RO Penzo Cristian 1399 0.0 4.0

11 NC Fontani Gabriele , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 RO Biasiotto Stella 1399 1.0 2.0
2 B 4 RO Boscolo Forcola Aria 1399 1.0 3.5
3 W 10 PE Ene Nicholas 1399 0.0 3.0
4 B 8 CO De Salvador Daniele 1399 1.0 2.0
5 B 7 PE Chinellato Riccardo 1399 0.5 4.5

12 RO Fonte Edoardo , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 PE Boccioni Lorenzo 1399 0.0 3.5
2 W 1 PE Alaimo Samuel 1399 1.0 1.0
3 B 9 NC De Salvador Elisabet 1399 1.0 1.0
4 W 15 RO Penzo Cristian 1399 0.0 4.0
5 B 18 NC Teteiuk Umberto 1399 1.0 2.0

13 CO Gastaldello Pietro , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 RO Boscolo Forcola Aria 1399 0.0 3.5
2 B 2 RO Biasiotto Stella 1399 1.0 2.0
3 W 6 RO Cadamuro Mira Zoe 1399 0.5 3.5
4 B 14 CO Molani Federico 1399 1.0 2.0
5 W 8 CO De Salvador Daniele 1399 1.0 2.0

14 CO Molani Federico , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 PE Cadamuro Aaron 1399 0.0 2.0
2 W 9 NC De Salvador Elisabet 1399 1.0 1.0
3 B 3 PE Boccioni Lorenzo 1399 0.0 3.5
4 W 13 CO Gastaldello Pietro 1399 0.0 3.5
5 B 16 NC Sircu Theodoro 1399 1.0 1.0

15 RO Penzo Cristian , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 RO Cadamuro Mira Zoe 1399 1.0 3.5
2 B 8 CO De Salvador Daniele 1399 1.0 2.0
3 W 4 RO Boscolo Forcola Aria 1399 0.0 3.5
4 B 12 RO Fonte Edoardo 1399 1.0 3.0
5 W 10 PE Ene Nicholas 1399 1.0 3.0

16 NC Sircu Theodoro , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 7 PE Chinellato Riccardo 1399 0.0 4.5
2 -- 0 not played - 1.0 0.0
3 W 8 CO De Salvador Daniele 1399 0.0 2.0
4 B 17 PE Solomon Giulia 1399 0.0 2.0
5 W 14 CO Molani Federico 1399 0.0 2.0

17 PE Solomon Giulia , K=30, Elo=1399, ID=206584
R C N Cat OPPONENT Rtg res Pts
1 W 8 CO De Salvador Daniele 1399 0.0 2.0
2 B 6 RO Cadamuro Mira Zoe 1399 0.0 3.5
3 -- 0 not played - 1.0 0.0
4 W 16 NC Sircu Theodoro 1399 1.0 1.0
5 B 19 NC Trevisanato Sara 1399 0.0 3.0

18 NC Teteiuk Umberto , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 9 NC De Salvador Elisabet 1399 1.0 1.0
2 W 5 PE Cadamuro Aaron 1399 1.0 2.0
3 B 7 PE Chinellato Riccardo 1399 0.0 4.5
4 W 3 PE Boccioni Lorenzo 1399 0.0 3.5
5 W 12 RO Fonte Edoardo 1399 0.0 3.0

19 NC Trevisanato Sara , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 7 PE Chinellato Riccardo 1399 0.0 4.5
3 B 5 PE Cadamuro Aaron 1399 1.0 2.0
4 B 4 RO Boscolo Forcola Aria 1399 0.0 3.5
5 W 17 PE Solomon Giulia 1399 1.0 2.0