GP_Treviso_B

Treviso (ITA)
01/12/2024 - 01/12/2024

Standings at round 5 (last round)

Pos Player Rtg FedPts DE BH-C1 SB APRO
1 31 Penzo Cristian 1399ITA 4.5 0 14.0 12.75 1490
2 14 Facchinello Damiano 1399ITA 4.5 0 13.5 13.25 1487
3 30 Peccolo Enrico 1399ITA 4.0 0 14.5 13.00 1563
4 12 Compagnin Sara 1399ITA 4.0 0 12.5 10.00 1472
5 17 Fadalti Vittoria 1399ITA 4.0 0 12.0 10.00 1399
6 26 Montero Adrian Yariel 1399ITA 4.0 0 11.0 10.00 1413
7 23 Marangon Riccardo 1399ITA 4.0 0 10.0 9.00 1370
8 25 Molo Nicola 1399ITA 3.5 0 10.0 5.75 1239
9 38 Vettorello Alessandro 1399ITA 3.0 0 14.5 10.50 1554
10 39 Zuccolotto Zoe 1399ITA 3.0 0 14.5 7.50 1531
11 3 Boscolo Forcola Arianna 1399ITA 3.0 0 13.5 6.00 1360
12 11 Colusso Andrea 1399ITA 3.0 0 13.0 6.00 1423
13 21 Janjalia Luca 1399ITA 3.0 0 12.5 6.50 1442
14 24 Mazzoccato Norah 1399ITA 3.0 0 12.0 7.00 1433
15 37 Valeri Francesco 1399ITA 3.0 0 11.5 7.00 1398
16 5 Cadamuro Mira Zoe 1399ITA 3.0 0 11.5 6.50 1394
17 29 Paradisi Lorenzo 1399ITA 3.0 0 11.0 3.50 1282
18 20 Hu Zhendong 1399ITA 3.0 0 10.0 7.00 1385
19 18 Garic Gregor 1399ITA 3.0 0 10.0 6.00 1385
20 19 Gobbo Gherardo 1399ITA 3.0 0 9.5 4.00 1225
21 2 Beltramin Giovanni 1399ITA 2.5 1 12.5 7.25 1472
22 13 De Pieri Francesco Maria 1399ITA 2.5 2 9.5 2.75 1225
23 1 Alaimo Samuel 1399ITA 2.0 0 13.0 4.00 1442
24 8 Codreanu Robert Marian 1399ITA 2.0 0 12.5 3.00 1429
25 33 Pietrobon Vittorio Umberto 1399ITA 2.0 0 12.5 2.00 1215
26 36 Tymkiv Alessandro 1399ITA 2.0 0 12.0 3.00 1435
27 34 Sonego William 1399ITA 2.0 0 12.0 3.00 1413
28 27 Nastasi Gabriele 1399ITA 2.0 0 11.0 3.00 1273
29 7 Catapane Gabriel 1399ITA 2.0 0 11.0 1.00 1268
30 4 Cadamuro Aaron 1399ITA 2.0 0 9.5 2.00 1225
31 35 Toppan Gabriele 1399ITA 2.0 0 9.0 2.00 1181
32 9 Cojocaru Alessandro 1399ITA 2.0 0 8.0 3.00 1152
33 32 Peruzzetto Evan 1399ITA 1.5 0 13.5 4.25 1501
34 16 Facco Leonardo 1399ITA 1.0 0 12.5 2.00 1448
35 28 Padoin Cecilia 1399ITA 1.0 0 11.0 2.00 1413
36 10 Cojocaru Daniele 1399ITA 1.0 0 9.0 1.00 1363
37 22 Manic Sonia 1399ITA 1.0 0 8.0 1.00 1321
38 15 Facco Giovanni 1399ITA 1.0 0 8.0 1.00 1157
39 6 Cancelliere Nicolò 1399ITA 0.0 0 11.0 0.00 1390
Tie Break legend:
DE : Direct Encounter *
BH-C1 : Buchholz Cut 1 *
SB : Sonneborn-Berger *
APRO : Average Performance Rating of Opponents *