Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 1 NC Comin Gabriele | 1643 | ![]() | 4.5 | 0.0 | 15.0 | 13.00 | 1527 |
2 | 11 NC Basso Giorgio | 1399 | ![]() | 4.0 | 0.0 | 16.5 | 12.50 | 1567 |
3 | 2 NC Sfriso Samuel | 1603 | ![]() | 4.0 | 0.0 | 16.5 | 12.00 | 1589 |
4 | 14 NC Danielato Anna | 1399 | ![]() | 4.0 | 0.0 | 10.5 | 7.50 | 1266 |
5 | 7 3N Ronca Kevin | 1439 | ![]() | 3.5 | 0.0 | 13.0 | 7.00 | 1380 |
6 | 4 3N Bottega Mario | 1574 | ![]() | 3.0 | 0.0 | 16.0 | 8.00 | 1570 |
7 | 8 NC Micheletto Marialuce | 1425 | ![]() | 3.0 | 0.0 | 15.5 | 7.50 | 1509 |
8 | 3 NC D`Ambrosio Enrico | 1575 | ![]() | 3.0 | 0.0 | 12.5 | 5.50 | 1362 |
9 | 5 NC Basso Edoardo | 1502 | ![]() | 3.0 | 0.0 | 11.5 | 5.00 | 1314 |
10 | 13 NC Chies Nicola | 1399 | ![]() | 2.5 | 0.0 | 12.5 | 5.25 | 1393 |
11 | 6 NC Frascerra Samuele | 1476 | ![]() | 2.5 | 0.0 | 12.5 | 4.25 | 1428 |
12 | 12 NC Campagnol Tommaso | 1399 | ![]() | 2.5 | 0.0 | 12.0 | 4.75 | 1326 |
13 | 16 NC Lopreiato Davide | 1399 | ![]() | 2.5 | 0.0 | 11.5 | 4.25 | 1407 |
14 | 15 NC Liu Jiajun | 1399 | ![]() | 2.0 | 0.0 | 14.5 | 5.00 | 1492 |
15 | 10 NC Alaimo Steve | 1399 | ![]() | 2.0 | 0.0 | 14.5 | 4.00 | 1395 |
16 | 21 NC Sutera Michael | 1399 | ![]() | 2.0 | 0.0 | 12.5 | 4.00 | 1421 |
17 | 18 NC Marangon Riccardo | 1399 | ![]() | 2.0 | 0.0 | 10.5 | 3.00 | 1233 |
18 | 19 NC PENZO CRISTIAN | 1399 | ![]() | 1.5 | 0.5 | 12.5 | 2.25 | 1494 |
19 | 9 NC Falasca Giulio Giuseppe | 1419 | ![]() | 1.5 | 0.5 | 11.5 | 1.75 | 1266 |
20 | 17 NC Lopreiato Giacomo | 1399 | ![]() | 1.0 | 0.0 | 12.5 | 1.00 | 1498 |
21 | 20 NC Rudes Davide | 1399 | ![]() | 1.0 | 0.0 | 11.0 | 1.00 | 1400 |
Tie Break legend: DirE : Direct Encounter (all play all) BH : Buchholz Total * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |