Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | NC Comin Gabriele | ![]() | 1643 | 1643 | 0 | |
| 2 | NC Sfriso Samuel | ![]() | 1603 | 1603 | 0 | |
| 3 | NC D`Ambrosio Enrico | ![]() | 1575 | 1575 | 0 | |
| 4 | 3N Bottega Mario | ![]() | 1574 | 1574 | 0 | |
| 5 | NC Basso Edoardo | ![]() | 1502 | 1502 | 0 | |
| 6 | NC Frascerra Samuele | ![]() | 1476 | 1476 | 0 | |
| 7 | 3N Ronca Kevin | ![]() | 1439 | 1439 | 0 | |
| 8 | NC Micheletto Marialuce | ![]() | 1425 | 1425 | 0 | |
| 9 | NC Falasca Giulio Giuseppe | ![]() | 1419 | 1419 | 0 | |
| 10 | NC Alaimo Steve | ![]() | 1399 | 0 | 1399 | |
| 11 | NC Basso Giorgio | ![]() | 1399 | 0 | 1399 | |
| 12 | NC Campagnol Tommaso | ![]() | 1399 | 0 | 1399 | |
| 13 | NC Chies Nicola | ![]() | 1399 | 0 | 1399 | |
| 14 | NC Danielato Anna | ![]() | 1399 | 0 | 1399 | |
| 15 | NC Liu Jiajun | ![]() | 1399 | 0 | 1399 | |
| 16 | NC Lopreiato Davide | ![]() | 1399 | 0 | 1399 | |
| 17 | NC Lopreiato Giacomo | ![]() | 1399 | 0 | 1399 | |
| 18 | NC Marangon Riccardo | ![]() | 1399 | 0 | 1399 | |
| 19 | NC PENZO CRISTIAN | ![]() | 1399 | 0 | 1399 | |
| 20 | NC Rudes Davide | ![]() | 1399 | 0 | 1399 | |
| 21 | NC Sutera Michael | ![]() | 1399 | 0 | 1399 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
