Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 2 Cecchetti Dario | 1399 | 5.0 | 0 | 12.5 | 14.50 | 1419 | |
2 | 5 De Nardo Michele | 1399 | 3.5 | 0 | 13.5 | 9.25 | 1517 | |
3 | 6 D’Incà Noemi | 1399 | 3.0 | 0 | 14.5 | 8.00 | 1606 | |
4 | 3 Cserhati Judit | 1399 | 3.0 | 0 | 13.0 | 5.50 | 1373 | |
5 | 8 Menegotto Marco | 1399 | 3.0 | 0 | 12.5 | 5.50 | 1343 | |
6 | 9 Parolin Samuele | 1399 | 2.5 | 0 | 12.0 | 6.25 | 1424 | |
7 | 1 Boscolo Giuliana | 1399 | 2.0 | 0 | 13.5 | 3.00 | 1454 | |
8 | 7 Galliazzo Elisa | 1399 | 2.0 | 0 | 10.5 | 3.00 | 1195 | |
9 | 4 Danielato Marco | 1399 | 1.0 | 0 | 10.0 | 1.00 | 1339 | |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |