Schedule
Round | Time | Date |
---|
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Bernardin Dario | 1 | 1 - 0 | 6 | Sonego Sergio | ![]() |
2 | ![]() | Dessì Riccardo | 2 | 1 - 0 | 5 | Pregnolato Giuliano | ![]() |
3 | ![]() | Parvan George | 3 | 0 - 1 | 4 | Pontello Federico | ![]() |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Sonego Sergio | 6 | 0 - 1 | 4 | Pontello Federico | ![]() |
2 | ![]() | Pregnolato Giuliano | 5 | 0 - 1 | 3 | Parvan George | ![]() |
3 | ![]() | Bernardin Dario | 1 | 1 - 0 | 2 | Dessì Riccardo | ![]() |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Dessì Riccardo | 2 | 1 - 0 | 6 | Sonego Sergio | ![]() |
2 | ![]() | Parvan George | 3 | 0 - 1 | 1 | Bernardin Dario | ![]() |
3 | ![]() | Pontello Federico | 4 | 1 - 0 | 5 | Pregnolato Giuliano | ![]() |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Sonego Sergio | 6 | 1 - 0 | 5 | Pregnolato Giuliano | ![]() |
2 | ![]() | Bernardin Dario | 1 | 1 - 0 | 4 | Pontello Federico | ![]() |
3 | ![]() | Dessì Riccardo | 2 | 1 - 0 | 3 | Parvan George | ![]() |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Parvan George | 3 | ½ - ½ | 6 | Sonego Sergio | ![]() |
2 | ![]() | Pontello Federico | 4 | 1 - 0 | 2 | Dessì Riccardo | ![]() |
3 | ![]() | Pregnolato Giuliano | 5 | 0 - 1 | 1 | Bernardin Dario | ![]() |