Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 4 Chinellato Ivan | 1399 | 4.0 | 0 | 15.0 | 11.00 | 1481 | |
2 | 12 Zornetta Massimo | 1399 | 4.0 | 0 | 14.5 | 10.50 | 1465 | |
3 | 8 De Fina Roberto | 1399 | 4.0 | 0 | 12.5 | 8.50 | 1320 | |
4 | 1 Biasiotto Allen | 1399 | 3.0 | 1 | 16.0 | 8.00 | 1509 | |
5 | 5 Cserhati Judit | 1399 | 3.0 | 2 | 13.5 | 6.50 | 1432 | |
6 | 7 De Bianchi Massimo | 1399 | 3.0 | 3 | 11.5 | 5.50 | 1369 | |
7 | 6 D'Inca' Noemi | 1399 | 2.0 | 1 | 15.0 | 4.00 | 1481 | |
8 | 10 Gazzato Marco | 1399 | 2.0 | 2-3 | 10.5 | 1.50 | 1257 | |
9 | 11 Piovesan Anna | 1399 | 2.0 | 2-3 | 9.5 | 1.50 | 1224 | |
10 | 3 Caser Michela | 1399 | 1.5 | 0 | 10.5 | 0.75 | 1257 | |
11 | 9 Di Cecilia Maria | 1399 | 1.5 | 0 | 10.5 | 0.75 | 1257 | |
12 | 2 Bovo Anna | 1399 | 0.0 | 0 | 11.0 | 0.00 | 1359 | |
Tie Break legend: DE : Direct Encounter * BH : Buchholz Total * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |