Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 4 NC Nardo Mattia Joshua | 1500 | 5.0 | 0 | 13.0 | 13.00 | 1339 | |
2 | 5 NC Basso Edoardo | 1498 | 4.0 | 0 | 16.5 | 13.00 | 1563 | |
3 | 22 NC Toniolo Giovanni | 1399 | 4.0 | 0 | 13.5 | 10.00 | 1476 | |
4 | 16 NC Gianni Riccardo | 1399 | 3.5 | 0 | 11.5 | 6.25 | 1426 | |
5 | 3 NC Tenore Sebastian | 1580 | 3.0 | 0 | 16.0 | 8.00 | 1681 | |
6 | 2 NC Sfriso Samuel | 1653 | 3.0 | 0 | 16.0 | 7.00 | 1679 | |
7 | 14 NC Danielato Anna | 1399 | 3.0 | 0 | 15.5 | 8.00 | 1538 | |
8 | 1 NC Boscolo Forcola Alessandro | 1687 | 3.0 | 0 | 14.0 | 6.75 | 1583 | |
9 | 11 NC Boscolo Forcola Dario | 1399 | 3.0 | 0 | 14.0 | 6.50 | 1342 | |
10 | 15 NC Falasca Giulio Giuseppe | 1399 | 3.0 | 0 | 13.5 | 5.50 | 1529 | |
11 | 13 NC Corao Leonardo | 1399 | 3.0 | 0 | 12.0 | 6.00 | 1389 | |
12 | 6 NC Frascerra Samuele | 1465 | 3.0 | 0 | 11.5 | 6.25 | 1292 | |
13 | 9 NC Alaimo Steve | 1399 | 2.5 | 0 | 12.0 | 5.25 | 1379 | |
14 | 7 NC Alaimo Sophie | 1464 | 2.0 | 0 | 14.0 | 4.00 | 1442 | |
15 | 10 NC Boscolo Bachetto Giacomo | 1399 | 2.0 | 0 | 12.5 | 3.00 | 1282 | |
16 | 20 NC Savchuk Victoria | 1399 | 2.0 | 0 | 11.5 | 4.50 | 1445 | |
17 | 18 NC Morigi Federico | 1399 | 2.0 | 0 | 11.0 | 3.00 | 1263 | |
18 | 12 NC Cedriano Nicolo' | 1399 | 2.0 | 0 | 11.0 | 3.00 | 1242 | |
19 | 19 NC Mosele Alessandro | 1399 | 2.0 | 0 | 10.0 | 3.00 | 1251 | |
20 | 8 NC Rattazzi Giovanni | 1419 | 1.5 | 0 | 14.5 | 3.50 | 1497 | |
21 | 17 NC Marangon Riccardo | 1399 | 1.5 | 0 | 14.0 | 2.50 | 1374 | |
22 | 23 NC Trevisan Niccolo' | 1399 | 1.0 | 0 | 12.5 | 1.00 | 1617 | |
23 | 21 NC Solomon Gabriele | 1399 | 1.0 | 0 | 10.0 | 1.00 | 1355 | |
Tie Break legend: DE : Direct Encounter * BH : Buchholz Total * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |